Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb
Item # | Size | Type |
CPB20AO | 1/8 in | Full Port |
CPB20BO | 1/4 in | Full Port |
CPB20CO | 3/8 in | Full Port |
CPB20DO | 1/2 in | Full Port |
CPB20EO | 3/4 in | Full Port |
CPB20FO | 1 in | Full Port |
CPB20GO | 1 1/4 in | Full Port |
CPB20HO | 1 1/2 in | Full Port |
CPB20JO | 2 in | Full Port |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb
Item # | Size | Type |
CPF20AO | 1/8 in | Floor Flanges |
CPF20BO | 1/4 in | Floor Flanges |
CPF20CO | 3/8 in | Floor Flanges |
CPF20DO | 1/2 in | Floor Flanges |
CPF20EO | 3/4 in | Floor Flanges |
CPF20FO | 1 in | Floor Flanges |
CPF20GO | 1 1/4 in | Floor Flanges |
CPF20HO | 1 1/2 in | Floor Flanges |
CPF20JO | 2 in | Floor Flanges |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Part # | Pipe Size | Type |
CPE20AO | 1/8 in | Straight |
CPE20BO | 1/4 in | Straight |
CPE20CO | 3/8 in | Straight |
CPE20DO | 1/2 in | Straight |
CPE20EO | 3/4 in | Straight |
CPE20FO | 1 in | Straight |
CPE20GO | 1 1/4 in | Straight |
CPE20HO | 1 1/2 in | Straight |
CPE20JO | 2 in | Straight |
CPE20CB | 3/8 x 1/4 in | Reducing |
CPE20DC | 1/2 x 3/8 in | Reducing |
CPE20ED | 3/4 x 1/2 in | Reducing |
CPE20EF | 1 x 3/4 in | Reducing |
CPE20GF | 1 1/4 x 1 in | Reducing |
CPE20HG | 1 1/2 x 1 1/4 in | Reducing |
CPE20JH | 2 x 1 1/2 in | Reducing |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPS30AO | 1/8 in | Street |
CPS30BO | 1/4 in | Street |
CPS30CO | 3/8 in | Street |
CPS30DO | 1/2 in | Street |
CPS30EO | 3/4 in | Street |
CPS30FO | 1 in | Street |
CPS30GO | 1 1/4 in | Street |
CPS30HO | 1 1/2 in | Street |
CPS30JO | 2 in | Street |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Part # | Pipe Size | Type |
CPS20AO | 1/8 in | Street |
CPS20BO | 1/4 in | Street |
CPS20CO | 3/8 in | Street |
CPS20DO | 1/2 in | Street |
CPS20EO | 3/4 in | Street |
CPS20FO | 1 in | Street |
CPS20GO | 1 1/4 in | Street |
CPS20HO | 1 1/2 in | Street |
CPS20JO | 2 in | Street |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPT20AO | 1/8 in | Straight |
CPT20BO | 1/4 in | Straight |
CPT20CO | 3/8 in | Straight |
CPT20DO | 1/2 in | Straight |
CPT20EO | 3/4 in | Straight |
CPT20FO | 1 in | Straight |
CPT20GO | 1 1/4 in | Straight |
CPT20HO | 1 1/2 in | Straight |
CPT20JO | 2 in | Straight |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPT3BBA | 1/4 x 1/8 in | Reducing |
CPT3CCB | 3/8 x 1/4 in | Reducing |
CPT3DDC | 1/2 x 3/8 in | Reducing |
CPT3EED | 3/4 x 1/2 in | Reducing |
CPT3FFE | 1 x 3/4 in | Reducing |
CPT3GGF | 1 1/4 1 in | Reducing |
CPT3HHG | 1 1/2 x 1 1/4 in | Reducing |
CPT3GGH | 2 x 1 1/2 in | Reducing |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPC40AO | 1/8 in | Straight |
CPC40BO | 1/4 in | Straight |
CPC40CO | 3/8 in | Straight |
CPC40DO | 1/2 in | Straight |
CPC40EO | 3/4 in | Straight |
CPC40FO | 1 in | Straight |
CPC40GO | 1 1/4 in | Straight |
CPC40HO | 1 1/2 in | Straight |
CPC40JO | 2 in | Straight |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPC30AO | 1/8 in | Right Hand |
CPC30BO | 1/4 in | Right Hand |
CPC30CO | 3/8 in | Right Hand |
CPC30DO | 1/2 in | Right Hand |
CPC30EO | 3/4 in | Right Hand |
CPC30FO | 1 in | Right Hand |
CPC30GO | 1 1/4 in | Right Hand |
CPC30GO | 1 1/2 in | Right Hand |
CPC30HO | 2 in | Right Hand |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb
Item # | Pipe Size | Type |
CPR20CB | 3/8 x 1/4 in | Reducing 2 Sizes |
CPR20DC | 1/2 x 3/8 in | Reducing 2 Sizes |
CPR20ED | 3/4 x 1/2 in | Reducing 2 Sizes |
CPR20FE | 1 x 3/4 in | Reducing 2 Sizes |
CPR20GF | 1 1/4 x 1 in | Reducing 2 Sizes |
CPR20HG | 1 1/2 x 1 1/4 in | Reducing 2 Sizes |
CPR20JH | 2 x 1 1/2 in | Reducing 2 Sizes |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPR20DA | 1/2 x 1/8 in | Reducing 3 or more |
CPR20EB | 3/4 x 1/4 in | Reducing 3 or more |
CPR20FC | 1 x 3/8 in | Reducing 3 or more |
CPR20GD | 1 1/4 x 1/2 in | Reducing 3 or more |
CPR20HE | 1 1/2 x 3/4 in | Reducing 3 or more |
CPR20JF | 2 x 1 in | Reducing 3 or more |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPH20BA | 1/4 x 1/8 in | Red. Sizes |
CPH20CB | 3/8 x 1/4 in | Red. Sizes |
CPH20DC | 1/2 x 1/4 in | Red. Sizes |
CPH20ED | 3/4 x 1/2 in | Red. Sizes |
CPH20FE | 1 x 3/4 in | Red. Sizes |
CPH20GF | 1 1/4 x 1 in | Red. Sizes |
CPH20HG | 1 1/2 x 1 1/4 in | Red. Sizes |
CPH20JH | 2 x 1 1/2 in | Red. Sizes |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPH20DA | 1/2 x 1/8 in | Red. 3 or more |
CPH20EB | 3/4 x 1/4 in | Red. 3 or more |
CPH20FC | 1 x 3/8 in | Red. 3 or more |
CPH20GD | 1 1/4 x 1/2 in | Red. 3 or more |
CPH20HE | 1 1/2 x 3/4 in | Red. 3 or more |
CPH20JF | 2 x 1 in | Red. 3 or more |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Pipe Size | Type |
CPF20CB | 3/8 x 1/4 in | Red. 2 Sizes |
CPF20DC | 1/2 x 3/8 in | Red. 2 Sizes |
CPF20ED | 3/4 x 1/2 in | Red. 2 Sizes |
CPF20FE | 1 x 3/4 in | Red. 2 Sizes |
CPF20GE | 1 1/4 x 1 in | Red. 2 Sizes |
CPF20HG | 1 1/2 x 1 1/4 in | Red. 2 Sizes |
CPF20JH | 2 x 1 1/2 in | Red. 2 Sizes |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb.
Item # | Size | Type |
CPP20A | 1/8 in | Sq. Hd. Plug |
CPP20B | 1/4 in | Sq. Hd. Plug |
CPP20C | 3/8 in | Sq. Hd. Plug |
CPP20D | 1/2 in | Sq. Hd. Plug |
CPP20E | 3/4 in | Sq. Hd. Plug |
CPP20F | 1 in | Sq. Hd. Plug |
CPP20G | 1 1/4 in | Sq. Hd. Plug |
CPP20H | 1 1/2 in | Sq. Hd. Plug |
CPP20J | 2 in | Sq. Hd. Plug |
Chromium Plated Finish Conforms to U.S. Government Specifications WWP-54lb
Item # | Size | Type |
CPU20AO | 1/8 in | Std. Octagon |
CPU20BO | 1/4 in | Std. Octagon |
CPU20CO | 3/8 in | Std. Octagon |
CPU20DO | 1/2 in | Std. Octagon |
CPU20EO | 3/4 in | Std. Octagon |
CPU20FO | 1 in | Std. Octagon |
CPU20GO | 1 1/4 in | Std. Octagon |
CPU20HO | 1 1/2 in | Std. Octagon |
CPU20JO | 2 in | Std. Octagon |